top of page
Personal Professional Partnership with YOU
Peter JOHNSON SARL
French Tax Business and Financial Advice
SIRET 479 554 784 RCS Vannes
Tax Consultant and Registered Independent Financial Advisor ORIAS 07 005 235
Professional Insurance QBE France Responsabilité civile professionnelle ET Garantie Financière
Number | Service | Price | Info |
---|---|---|---|
1 | First Time Tax Declaration | 360 | |
2 | Annual Online Declaration | 240 | |
3 | Regime Reel Declaration | 480 | |
4 | Tax Account Review | 360 | |
5 | Non-Resident Tax Account Creation | 360 | |
6 | French Tax Residency Certificate | 180 | |
7 | UK Self-Assessment Filing | 240 | |
8 | UK – France Tax Rebate FIF | 180 | |
9 | Carte Vitale Application | 240 | |
10 | Changement de Situation | 180 | |
11 | Auto Entrepreneur - creation + 12 Months Support | 420 | |
12 | Auto Entrepreneur – account review + support | 420 | |
13 | Auto Entrepreneur – adding/changing activity | 180 | |
14 | Auto Entrepreneur - closure | 180 | |
15 | Auto Entrepreneur – change of address/add professional workspace | 180 | |
16 | LMP/LMNP – creation + 12 months support | 420 | |
17 | LMP/LMNP – change of address/adding an additional address | 180 | |
18 | LMP/LMNP – closure | 180 | |
19 | SCI Declaration – zero income | 180 | |
20 | SCI Change of Address | 1000 | + Costs |
21 | SCI Change of Activity | 720 | + Costs |
22 | SCI Change of Shareholder Home Address | 300 | + Costs |
23 | SCI Change of Share Ownership | 180 | |
24 | SCI Reactivation | 1200 | + Costs |
25 | Driving Licence Exchange | 300 | + Costs |
26 | Nationality Application | 1200 | + Costs |
27 | Donation Declaration | 180 | |
28 | CAF Account | 180 |
bottom of page